Last Updated: Wed Jun 09 14:25:01 BST 2004
All | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total
1997 | ||||
16th March 1997 | Wintour's Leap, Wye Valley | |||
Bottle Buttress | 260ft | VD (-,-,-,-) | alt lead: MB | |
The only description we had of this route was that there was "a sloping ramp on the third pitch". | ||||
16th April 1997 | Main Area, Avon Gorge, Bristol | |||
The Arête | 120ft | VD (4a) | lead, second: SR | |
Original Route | 110ft | D (-) | lead, second: SR | |
1st May 1997 | Wintour's Leap, Wye Valley | |||
Original Route | 210ft | VD (-,-,-,-) | alt lead: MB | |
4th July 1997 | Sea Walls, Avon Gorge, Bristol | |||
Sleepwalk | 210ft | S (4a,-,-,4a) | lead, second: SR | |
During the climb I was hit on the arm and Susi was hit on the head by rocks thrown from above. Fortunately I had lent Susi a helmet. | ||||
6th July 1997 | Wintour's Leap, Wye Valley | |||
Central Rib Route I | 230ft | S (-,4a,-) | lead, second: SR | |
8th July 1997 | Main Area, Avon Gorge, Bristol | |||
Sinister | 150ft | HS (4a,4b) | alt lead: WW | |
Petros | 90ft | VS (4c) | second, lead: WW | |
Possibly a little ambitious given the form of the party. We just managed to top out before dark. | ||||
25th July 1997 | Gardom's Edge, Peak District | |||
NMC Crack | 15m | HD (-) | lead, second: SR, RL | |
Apple Crack | 15m | HD (-) | lead, second: SR, RL | |
Apple Arête | 15m | VS (4b) | top rope | |
26th July 1997 | Birchen Edge, Peak District | |||
Trafalgar Crack | 14m | VD (4a) | second, lead: RL, second: SR | |
The Chain | 13m | VD (-) | lead, second: RL | |
Right Ladder Chimney | 13m | VD (-) | lead, second: DR | |
Kiss Me Hardy | 13m | S (4a) | lead, second: DR, NC | |
The Funnel | 13m | D (-) | lead, second: DR | |
27th July 1997 | Froggatt Edge, Peak District | |||
Trapeze | 14m | VD (-) | lead, second: SR, RL | |
Allen's Slab | 15m | S (-) | lead, second: SR, RL | |
Swimmers' Chimney | 11m | HVD (-) | second, lead: RL | |
Heather Wall | 17m | HVD (-) | lead, second: SR, RL | |
![]() |
8m | HS (4b) | lead, second: RL | |
Green Gut | 14m | S (4a) | second, lead: RL, second: SR | |
9th August 1997 | Main Area, Avon Gorge, Bristol | |||
Central Gully | 180ft | S (4a,4a) | alt lead: SL, second: RL | |
8th September 1997 | Craig Coetan, Pembroke | |||
Zig-Zag | 150ft | D (-,-) | lead, second: WW | |
Central Route | 150ft | S (4a,4a) | lead, second: WW | |
Flake-Fake | 170ft | HS (4b,4a) | alt lead: WW | |
9th September 1997 | Llenrac Slabs, Pembroke | |||
`Im | 90ft | S (-) | lead, second: WW | |
Traverse to... | 60ft | VS? | lead, second: WW | |
Royle Flush | 90ft | S (4a) | lead, second: WW | |
Robbin's Bow | 100ft | VS (4b) | lead, second: WW | |
Plunging Plonker | 70ft | S (-) | lead, second: WW | |
10th September 1997 | Trwyn Llwyd Slabs, Pembroke | |||
Mur Meryl | 150ft | S (4a) | lead, second: WW | |
10th September 1997 | Craig Coetan, Pembroke | |||
Silmaril | 150ft | S (4a,4a) | lead, second: WW | |
Libra | 140ft | S (4a,4a) | lead, second: WW | |
11th September 1997 | Initiation Slabs, St. Non's Bay, Pembroke | |||
Capricorn | 70ft | HS (4b) | lead, second: WW | |
Versary Slab | 70ft | S (4a) | lead, second: WW | |
11th September 1997 | Porth-clais, Pembroke | |||
Red Wall | 70ft | S (4a) | lead, second: WW | |
15th September 1997 | Sennen, West Penwith, Cornwall | |||
Orange Slice | 85ft | VD (-) | lead, second: SR | |
Junior's Route | 70ft | D (-) | lead, second: SR | |
Corner Climb | 70ft | VD (-) | lead, second: SR | |
16th September 1997 | Bosigran, West Penwith, Cornwall | |||
Black Slab | 110ft | D [3] | lead, second: SR | |
17th September 1997 | Bosigran, West Penwith, Cornwall | |||
Ledge Climb | 170ft | VD [4] | lead, second: SR | |
Big Top | 90ft | VD (-) | lead, second: SR | |
18th September 1997 | Land's End, West Penwith, Cornwall | |||
Land's End Long Climb | 230ft | VD [7] | lead, second: SR | |
Susi avoided both jumps and The Green Face. | ||||
19th September 1997 | Porthgwarra Buttress, West Penwith, Cornwall | |||
Porthgwarra Face (Dowser's Route) | 110ft | VD [3] | lead, second: SR | |
Susi avoided the final variation pitch and finished directly. | ||||
4th October 1997 | Sea Walls, Avon Gorge, Bristol | |||
Morpheus | 240ft | VD (4a,-,-,-) | alt lead: MB | |
Total Number of Routes | 46 |
Total Length (m) | 1,490 |
Total Length (ft) | 4,887 |
Partner | Name | # Routes | Total Length | ||
---|---|---|---|---|---|
1. | SR | Susi Ross | 19 | 593 m | 1,945 ft |
2. | WW | Will Wray | 16 | 539 m | 1,770 ft |
3. | MB | Mark Bailey | 3 | 216 m | 710 ft |
4. | RL | Ruth Love | 11 | 190 m | 625 ft |
5. | SL | Simon Love | 1 | 54 m | 180 ft |
6. | DR | Dave Randell | 3 | 39 m | 127 ft |
7. | NC | Nick Cassin | 1 | 13 m | 42 ft |
All information on this site is copyright © 1994-2016 Jim Randell