
Last Updated: Mon Jun 30 13:28:00 BST 2008
| Personal Data for Will Wray | |
|---|---|
| Number of Routes: | 72 |
| Total Length: | 3,638 m (11,930 ft) |
| Home Page: | http://www.willwray.co.uk/ |
| Date | Route | Grade | Length | |
|---|---|---|---|---|
| Place | Style | |||
| 1. | 15/Sep/91 | Charity | VD [3?] | 470ft |
| Idwal Slabs, Snowdonia, Wales | second, lead: ES, second: WW | |||
| 2. | 15/Sep/91 | Tennis Shoe [pitches 1 & 2] | VD [2] | 145ft |
| Idwal Slabs, Snowdonia, Wales | second, lead: ES, second: WW | |||
| 3. | 12/Sep/92 | Portal | S (-,-,4b) | 120ft |
| Needle Buttress, The Dewerstone, Devon | lead, second: MS, WW | |||
| 4. | 12/Sep/92 | Raven Face | VD (-) | 65ft |
| Raven Buttress, The Dewerstone, Devon | second, lead: MS, second: WW | |||
| 5. | 10/Oct/92 | Outside Edge | HVD (-,-,-) | 400ft |
| Cwm Silyn, Snowdonia, Wales | lead, second: WW | |||
| 6. | 11/Oct/92 | Faith | VD (-,-,-,-) | 440ft |
| Idwal Slabs, Snowdonia, Wales | alt lead: MS, second: WW | |||
| 7. | 21/Jan/94 | Idleburger Buttress | VD | 80ft |
| Sea Walls, Avon Gorge, Bristol | lead, second: WW | |||
| 8. | 05/Mar/94 | Gronk [pitches 1-3] | VS (4c,4b,4b,-) | 230ft |
| Sea Walls, Avon Gorge, Bristol | lead, second: WW | |||
| 9. | 19/Mar/94 | Entrail | VS (5a,4c,4b) | 270ft |
| Sea Walls, Avon Gorge, Bristol | lead, second: WW | |||
| 10. | 29/Apr/94 | Suspension Bridge Arête [var] | HVS (5a) | 110ft |
| Suspension Bridge Buttress, Avon Gorge, Bristol | second, lead: FW, second: WW | |||
| 11. | 29/Apr/94 | Suspense | HVS (5a) | 110ft |
| Suspension Bridge Buttress, Avon Gorge, Bristol | second, lead: FW, second: WW | |||
| 12. | 01/May/94 | Pencoed Pillar | HVD [6] | 740ft |
| Craig Cau, Cader Idris, Mid Wales | lead, seconds: DR, WW | |||
| 13. | 02/May/94 | Will-o'-the-Wisp | HVD [6] | 310ft |
| Tap-y-Graig, Arans, Mid Wales | alt lead: WW, second: DR | |||
| 14. | 07/May/94 | Doorpost | HS (4a,4b,4a) | 185ft |
| Bosigran, West Penwith, Cornwall | alt lead: FW, second: WW | |||
| 15. | 07/May/94 | Little Brown Jug | VS (4b,4a,5a) | 210ft |
| Bosigran, West Penwith, Cornwall | alt lead: FW, second: WW | |||
| 16. | 09/May/94 | Terrier's Tooth | VD (-,-,-) | 130ft |
| Chair Ladder, West Penwith, Cornwall | alt lead: WW | |||
| 17. | 09/May/94 | Flannel Avenue [var] | S (4a,-,4a) | 205ft |
| Chair Ladder, West Penwith, Cornwall | lead, second: WW | |||
| 18. | 08/Jun/94 | Rockers' Revenge | VS (4b,4c) | 140ft |
| The Amphitheatre, Avon Gorge, Bristol | second, lead: WW, FW | |||
| 19. | 08/Jun/94 | Vegetable Without A Cause | S (-) | 190ft |
| The Amphitheatre, Avon Gorge, Bristol | lead, second: FW, WW | |||
| 20. | 09/Jul/94 | High Neb Buttress | VS (4c) | 12m |
| Stanage Edge, Peak District | lead, second: SL2, WW | |||
| 21. | 09/Jul/94 | Typhoon | HS (4b) | 12m |
| Stanage Edge, Peak District | lead, second: WW | |||
| 22. | 09/Jul/94 | Ono | S (-) | 8m |
| Stanage Edge, Peak District | lead, second: BOC, WW | |||
| 23. | 10/Jul/94 | Terrace Crack | VS (4b) | 12m |
| Froggatt Edge, Peak District | lead, second: WW | |||
| 24. | 18/Jul/94 | Questor | VS (4b) | 110ft |
| Wyndcliffe, Wye Valley | lead, second: SL2, WW | |||
| 25. | 18/Jul/94 | Cadillac | VS (4c) | 100ft |
| Wyndcliffe, Wye Valley | second, lead: WW | |||
| 26. | 06/Aug/94 | Wogs | HVD (-) | 120ft |
| Chudleigh Rocks, Devon | lead, second: WW | |||
| 27. | 06/Aug/94 | Never On Sunday | HS (4a,4b) | 120ft |
| Chudleigh Rocks, Devon | lead, second: WW | |||
| 28. | 06/Aug/94 | Sarcophagus | VS (4b) | 110ft |
| Chudleigh Rocks, Devon | lead, second: WW | |||
| 29. | 07/Aug/94 | Central Groove | HS (4b,4b) | 160ft |
| The Dewerstone, Devon | lead, second: WW | |||
| 30. | 07/Aug/94 | Climbers' Club Ordinary | VS (4b,4a,-) | 170ft |
| The Dewerstone, Devon | var lead: WW, second: BOC | |||
| 31. | 21/Aug/94 | Dawn Walk | S (4a,-,-) | 210ft |
| Main Area, Avon Gorge, Bristol | lead, second: WW | |||
| 32. | 21/Aug/94 | Direct Route | S (4a) | 90ft |
| Main Area, Avon Gorge, Bristol | lead, second: WW | |||
| 33. | 30/Aug/94 | Le Toboggan | 5,4+ | 60m |
| Secteur de la Fissure, Ailefroide, France | alt lead: MS, second: WW | |||
| 34. | 08/Oct/94 | Central Rib | VS (4b,4a,4c) | 240ft |
| Main Area, Avon Gorge, Bristol | lead, second: WW | |||
| 35. | 08/Oct/94 | Piton Route | VS (4c,4a,4b) | 200ft |
| Main Area, Avon Gorge, Bristol | lead, second: WW | |||
| 36. | 25/Feb/95 | "Direct" Finish to Pronk [first ascent]" | VS (4a,4a,4c,4c,4b) | 350ft |
| Sea Walls, Avon Gorge, Bristol | lead, second: WW | |||
| 37. | 23/May/95 | Demo Route | HS (4b) [2] | 80ft |
| Sennen, West Penwith, Cornwall | var lead: WW | |||
| 38. | 16/Jul/95 | Greta | HS (4b,4b,4a) | 210ft |
| Wintour's Leap, Wye Valley | lead, second: WW | |||
| 39. | 16/Jul/95 | Nibelheim | VS (4b,4a,4c,4a) | 290ft |
| Wintour's Leap, Wye Valley | alt lead: WW | |||
| 40. | 02/Jun/96 | Andrimne | S (4a) | 60ft |
| Sennen, West Penwith, Cornwall | lead, second: WW | |||
| 41. | 02/Jun/96 | Intermediate Route | VD (-) | 70ft |
| Sennen, West Penwith, Cornwall | second, lead: WW | |||
| 42. | 04/Jun/96 | Bosigran Ridge | VD [5] | 600ft |
| Bosigran, West Penwith, Cornwall | var lead: WW, second: RL | |||
| 43. | 06/Jun/96 | Pegasus | HS (4b,4a,4a,4b) | 180ft |
| Chair Ladder, West Penwith, Cornwall | lead, second: WW | |||
| 44. | 08/Jul/97 | Sinister | HS (4a,4b) | 150ft |
| Main Area, Avon Gorge, Bristol | alt lead: WW | |||
| 45. | 08/Jul/97 | Petros | VS (4c) | 90ft |
| Main Area, Avon Gorge, Bristol | second, lead: WW | |||
| 46. | 08/Sep/97 | Zig-Zag | D (-,-) | 150ft |
| Craig Coetan, Pembroke | lead, second: WW | |||
| 47. | 08/Sep/97 | Central Route | S (4a,4a) | 150ft |
| Craig Coetan, Pembroke | lead, second: WW | |||
| 48. | 08/Sep/97 | Flake-Fake | HS (4b,4a) | 170ft |
| Craig Coetan, Pembroke | alt lead: WW | |||
| 49. | 09/Sep/97 | `Im | S (-) | 90ft |
| Llenrac Slabs, Pembroke | lead, second: WW | |||
| 50. | 09/Sep/97 | Traverse to... | VS? | 60ft |
| Llenrac Slabs, Pembroke | lead, second: WW | |||
| 51. | 09/Sep/97 | Royle Flush | S (4a) | 90ft |
| Llenrac Slabs, Pembroke | lead, second: WW | |||
| 52. | 09/Sep/97 | Robbin's Bow | VS (4b) | 100ft |
| Llenrac Slabs, Pembroke | lead, second: WW | |||
| 53. | 09/Sep/97 | Plunging Plonker | S (-) | 70ft |
| Llenrac Slabs, Pembroke | lead, second: WW | |||
| 54. | 10/Sep/97 | Mur Meryl | S (4a) | 150ft |
| Trwyn Llwyd Slabs, Pembroke | lead, second: WW | |||
| 55. | 10/Sep/97 | Silmaril | S (4a,4a) | 150ft |
| Craig Coetan, Pembroke | lead, second: WW | |||
| 56. | 10/Sep/97 | Libra | S (4a,4a) | 140ft |
| Craig Coetan, Pembroke | lead, second: WW | |||
| 57. | 11/Sep/97 | Capricorn | HS (4b) | 70ft |
| Initiation Slabs, St. Non's Bay, Pembroke | lead, second: WW | |||
| 58. | 11/Sep/97 | Versary Slab | S (4a) | 70ft |
| Initiation Slabs, St. Non's Bay, Pembroke | lead, second: WW | |||
| 59. | 11/Sep/97 | Red Wall | S (4a) | 70ft |
| Porth-clais, Pembroke | lead, second: WW | |||
| 60. | 31/Mar/98 | Gronk | VS (4c,4b,4c,4a) | 330ft |
| Sea Walls, Avon Gorge, Bristol | alt lead: WW | |||
| 61. | 07/Apr/98 | Central Gully | S (4a,4a) | 180ft |
| Main Area, Avon Gorge, Bristol | alt lead: WW | |||
| 62. | 18/Apr/98 | ... One For All | HS (4a) | 100ft |
| Shorncliff, Wye Valley | second, lead: WW | |||
| 63. | 18/Apr/98 | ... Think Of England | VS (4b) | 70ft |
| Shorncliff, Wye Valley | lead, second: WW | |||
| 64. | 18/Apr/98 | The Phoney War | HS (4b) | 90ft |
| Shorncliff, Wye Valley | second, lead: WW | |||
| 65. | 03/May/98 | VS (4b) | 60ft | |
| Stennis Head, Range East, Pembroke | lead, second: MW, WW | |||
| 66. | 03/May/98 | Quickstep | VS (4b) | 60ft |
| Stennis Head, Range East, Pembroke | second, lead: MW, second: WW | |||
| 67. | 03/May/98 | Ocean Passage [var] | VS (4c?,4a) | 150ft |
| Bosherton Head, Range East, Pembroke | second, lead: MW, WW | |||
| 68. | 03/May/98 | Sea Mist | HS (4a) | 90ft |
| Saddle Head, Range East, Pembroke | lead, second: WW, MW | |||
| 69. | 04/May/98 | HS (4a) | 140ft | |
| Flimston Bay, Range East, Pembroke | lead, second: WW, MW | |||
| 70. | 04/May/98 | HS (4b) | 150ft | |
| Flimston Bay, Range East, Pembroke | lead, second: WW | |||
| 71. | 04/May/98 | The Gadfly | VS (4c) | 140ft |
| Flimston Bay, Range East, Pembroke | second, lead: MW, second: WW | |||
| 72. | 01/Apr/99 | Morpheus | VD (4a,-,-,-) | 240ft |
| Sea Walls, Avon Gorge, Bristol | alt lead: WW | |||
All information on this site is copyright © 1994-2016 Jim Randell