Last Updated: Mon Jun 30 13:28:00 BST 2008
Personal Data for Dave Gee | |
---|---|
Number of Routes: | 45 |
Total Length: | 1,944 m (6,376 ft) |
Date | Route | Grade | Length | |
---|---|---|---|---|
Place | Style | |||
1. | 20/Mar/94 | Right Route | HD (-) | 90ft |
Upper Tier, The Roaches, Peak District | lead, seconds: DR, DG | |||
2. | 23/May/94 | Meikle Neuk | S | 10m |
Black Rocks, Roinn A'Mhill, Reiff, Scotland | lead, second: DG | |||
3. | 23/May/94 | Hanging Groove | S | 10m |
Black Rocks, Roinn A'Mhill, Reiff, Scotland | lead, second: DG | |||
4. | 23/May/94 | Slanting Corner | HS | 10m |
Black Rocks, Roinn A'Mhill, Reiff, Scotland | lead, second: DG | |||
5. | 23/May/94 | Auld Nick [+ finish] | MS | 25m |
Black Rocks, Roinn A'Mhill, Reiff, Scotland | lead, second: DG | |||
6. | 23/May/94 | Tystie Slab | VD | 30m |
Black Rocks, Roinn A'Mhill, Reiff, Scotland | lead, second: DG | |||
7. | 23/May/94 | ![]() |
S | 20m |
Black Rocks, Roinn A'Mhill, Reiff, Scotland | lead, second: DG | |||
8. | 27/Sep/94 | Right Angled Gully, Direct Finish | S | 36m |
North Peak, The Cobbler, Scotland | lead, second: DG, DR, NC | |||
9. | 30/Apr/95 | Syph | S (-) | 80ft |
Sea Walls, Avon Gorge, Bristol | lead, second: DG, DR | |||
10. | 06/Aug/95 | Central Rib Route III | VD (-,-,-) | 230ft |
Wintour's Leap, Wye Valley | second, lead: DG,DR | |||
11. | 06/Aug/95 | Zelda | HS (4b,4b) | 180ft |
Wintour's Leap, Wye Valley | lead, second: DG | |||
12. | 02/May/98 | Bottle Buttress | VD (-,-,-,-) | 260ft |
Wintour's Leap, Wye Valley | alt lead: DG | |||
13. | 02/May/98 | Left Hand Route/Bacchanalian | HS (4b,4a,4a,4b) | 290ft |
Wintour's Leap, Wye Valley | var lead: DG | |||
14. | 15/May/98 | Nightmare | S (-,4a,-) | 160ft |
Sea Walls, Avon Gorge, Bristol | lead, second: DG | |||
15. | 15/May/98 | Sleepwalk | S (4a,-,4a) | 210ft |
Sea Walls, Avon Gorge, Bristol | lead, second: DG | |||
16. | 27/May/98 | Heather Rib | VD | 25m |
Stac An Eich, Loch Linnhe, Scotland | lead, second: DG | |||
17. | 27/May/98 | Appin Groove | HS | 10m |
Stac An Eich, Loch Linnhe, Scotland | lead, second: DG | |||
18. | 29/May/98 | January Jigsaw | S [4] | 85m |
Buachaille Etive Mor, Glencoe, Scotland | lead, second: DG | |||
19. | 01/May/99 | ![]() |
VD (-) | 19m |
Boiler Slab, Gower | lead, second: DG, DG2 | |||
20. | 01/May/99 | Dulfer | S (4a) | 19m |
Boiler Slab, Gower | lead, second: DG, DG2 | |||
21. | 01/May/99 | Pinnacle Crack | VD (-) | 24m |
Boiler Slab, Gower | second, lead: DG, second: DG2 | |||
22. | 02/May/99 | West Kante | S (-) | 30m |
White Pillar, Gower | lead, second: DG | |||
23. | 02/May/99 | Grey Slab | S (-) | 27m |
White Pillar, Gower | lead, second: DG | |||
24. | 14/May/99 | ![]() |
VD [5] | 135m |
A'Chioch, Sgurr a'Chaorachain, Applecross, Scotland | lead, second: DG | |||
25. | 14/May/99 | ![]() |
S (-) | 80ft |
A'Chioch, Sgurr a'Chaorachain, Applecross, Scotland | lead, second: DG | |||
26. | 13/Jun/99 | Central Rib Route I | S (-,4a,4a) | 230ft |
Wintour's Leap, Wye Valley | alt lead: DG | |||
27. | 13/Jun/99 | ![]() |
HS (4b,4a,4b,4a) | 330ft |
Wintour's Leap, Wye Valley | alt lead: DG | |||
28. | 09/Jul/99 | Greta | HS (4b,4b,4a) | 210ft |
Wintour's Leap, Wye Valley | lead, second: DG | |||
29. | 20/Jul/99 | Esgaroth | HS (4b) | 50ft |
Goblin Combe, Avon | lead, second: DG | |||
30. | 20/Jul/99 | Saruman | S (4a) | 60ft |
Goblin Combe, Avon | lead, second: DG | |||
31. | 20/Jul/99 | The Gnome King | HS (4b) | 60ft |
Goblin Combe, Avon | lead, second: DG | |||
32. | 29/Apr/00 | Sinister | HS (4a,4b,4a) | 150ft |
Main Area, Avon Gorge, Bristol | lead, second: DG | |||
33. | 29/Apr/00 | Direct Route | S (4a) | 90ft |
Main Area, Avon Gorge, Bristol | lead, second: DG | |||
34. | 29/Apr/00 | The Arête | VD (-,4a) | 120ft |
Main Area, Avon Gorge, Bristol | alt lead: DG | |||
35. | 29/Apr/00 | Original Route | D (-) | 110ft |
Main Area, Avon Gorge, Bristol | lead, second: DG | |||
36. | 30/Apr/00 | Route B [var] | HVD [4] | 150ft |
The Dewerstone, Devon | alt lead: DG | |||
37. | 30/Apr/00 | Colonel's Arête | VD [4] | 130ft |
The Dewerstone, Devon | alt lead: DG | |||
38. | 30/Apr/00 | Central Groove | HS (4b,4b) | 160ft |
The Dewerstone, Devon | lead, second: DG | |||
39. | 08/Jul/01 | Central Rib Route III | VD (-,-,-) | 230ft |
Wintour's Leap, Wye Valley | alt lead: DG | |||
40. | 13/Jul/03 | Central Climb | HS (4a,-,-,-) | 36m |
Hen Cloud, Peak District | alt lead: PS, second: DG | |||
41. | 09/May/04 | Corner Buttress Route I | VD (-,4a,-,-) | 210ft |
Wintour's Leap, Wye Valley | var lead: DG, DG2 | |||
42. | 09/May/04 | Corner Buttress Route II | VD (-,4a,-) | 210ft |
Wintour's Leap, Wye Valley | alt lead: DG, DG2 | |||
43. | 31/Jul/04 | Strike | HS (4b) | 130ft |
Wyndcliffe, Wye Valley | second, lead: PS, second: DG | |||
44. | 31/Jul/04 | Monsoon | S (4a) | 130ft |
Wyndcliffe, Wye Valley | lead, second: PS, DG | |||
45. | 29/Jun/07 | Central Rib Route I | S (-,4a,-,4a) | 230ft |
Wintour's Leap, Wye Valley | var lead: PS, DG |
All information on this site is copyright © 1994-2016 Jim Randell