Last Updated: Fri May 13 14:57:21 BST 2016
This list is based on the book The High Mountains of Britain and Ireland by Irvine Butterfield 1986 edition (ISBN 0-906371-71-6).
It also includes revisions made by the SMC to Munro's Tables in 1997 and 2009.
Total: 313 / 313 (100.0% complete, 0 remaining)
Rank | Height ft |
Height m |
Name | Map [Note] |
Dates | ||||
---|---|---|---|---|---|---|---|---|---|
1. | M186 | 3206 | 977 | Scafell Pike | S,G | 16/ 8/76 | 26/ 9/90a | ||
2. | M231 | 3116 | 949 | Helvellyn | S,G | 18/ 8/76 | 31/ 5/02 | ||
3. | M6 | 4084 | 1244 | Cairn Gorm | S,G | 28/ 9/87a | 25/ 9/91c | 31/12/91 | 8/ 5/16c |
4. | M2 | 4296 | 1309 | Ben Macdui | S,G | 28/ 9/87b | |||
5. | M4 | 4241 | 1292 | Cairn Toul | S,G | 29/ 9/87a | 3/ 4/06b | ||
6. | M3 | 4248 | 1294 | Braeriach: Braigh Riabhach | S,G | 29/ 9/87b | 12/ 5/16 | ||
7. | M11 | 3924 | 1196 | Beinn a'Bhuird | S,G | 30/ 9/87 | |||
8. | M1 | 4406 | 1342 | Ben Nevis | S,G | 3/10/87a | |||
9. | M8 | 4012 | 1222 | Carn Mor Dearg | S,G | 3/10/87b | |||
10. | M7 | 4060 | 1237 | Aonach Beag [Nevis] | S,G | 3/10/87c | |||
11. | M9 | 3999 | 1218 | Aonach Mor | S,G | 3/10/87d | |||
12. | M46 | 3618 | 1102 | Beinn Ghlas | S,G | 4/10/87a | |||
13. | M10 | 3984 | 1214 | Ben Lawers | S,G | 4/10/87b | |||
14. | M233 | 3107 | 947 | Meall Buidhe [Knoydart] | S,G | 15/ 5/89a | |||
15. | M251 | 3083 | 939 | Luinne Bheinn | S,G | 15/ 5/89b | |||
16. | M224 | 3125 | 952 | Sgurr nan Coireachan [Glen Dessary] | S,G | 16/ 5/89 | 23/10/04c | ||
17. | M173 | 3230 | 984 | An Gearanach | S,G | 19/ 5/89a | |||
18. | M176 | 3219 | 981 | Stob Coire a'Chairn | S,G | 19/ 5/89b | |||
19. | M84 | 3442 | 1049 | Na Gruagaichean | S,G | 19/ 5/89c | |||
20. | M28 | 3700 | 1127 | Binnein Mor | S,G | 19/ 5/89d | |||
21. | M250 | 3083 | 939 | Binnein Beag | S,G | 19/ 5/89e | |||
22. | M303 | 3010 | 917 | Tryfan | S,G | 15/ 4/90a | 26/ 5/90a | ||
23. | M142 | 3283 | 1000 | Glyder Fawr | S,G | 15/ 4/90b | 26/ 5/90b | ||
24. | M237 | 3104 | 946 | Y Garn | S,G | 15/ 4/90c | 26/ 5/90c | 30/ 3/91 | |
25. | M286 | 3030 | 923 | Elidir Fawr | S,G | 15/ 4/90d | |||
26. | M245 | 3092 | 942 | Foel-fras | S,G | 6/ 5/90a | |||
27. | M72 | 3485 | 1062 | Carnedd Llewelyn | S,G | 6/ 5/90b | 27/ 5/90b | ||
28. | M90 | 3427 | 1044 | Carnedd Daffydd | S,G | 6/ 5/90c | 27/ 5/90a | ||
29. | M57 | 3560 | 1085 | Snowdon: Yr Wyddfa | S,G | 7/ 5/90 | |||
30. | M295 | 3016 | 919 | Sgiath Chuil | S,G | 26/ 7/90a | |||
31. | M218 | 3139 | 956 | Meall Glas | S,G | 26/ 7/90b | |||
32. | M114 | 3354 | 1022 | Beinn Challum | S,G | 26/ 7/90c | |||
33. | M102 | 3387 | 1032 | Creag Mhor [Glen Lochay] | S,G | 27/ 7/90a | |||
34. | M64 | 3530 | 1075 | Beinn Heasgarnich | S,G | 27/ 7/90b | |||
35. | M219 | 3136 | 955 | Sgurr nan Coireachan [Glenfinnan] | S,G | 28/ 7/90a | |||
36. | M206 | 3164 | 964 | Sgurr Thuilm | S,G | 28/ 7/90b | |||
37. | M259 | 3066 | 934 | Sron a'Choire Ghairbh | S,G | 29/ 7/90a | |||
38. | M301 | 3010 | 917 | Meall na Teanga | S,G | 29/ 7/90b | |||
39. | M112 | 3361 | 1024 | Beinn a'Bheithir: Sgorr Dhearg | S,G | 31/ 7/90a | |||
40. | M139 | 3284 | 1000 | Beinn a'Bheithir: Sgorr Dhonuill | S,G | 31/ 7/90b | |||
41. | M179 | 3217 | 980 | Stob Ban [Grey Corries] | S,G | 1/ 8/90a | |||
42. | M15 | 3858 | 1175 | Stob Choire Claurigh | S,G | 1/ 8/90b | |||
43. | M36 | 3657 | 1114 | Stob Coire an Laoigh | S,G | 1/ 8/90c | |||
44. | M51 | 3603 | 1098 | Sgurr Choinnich Mor | S,G | 1/ 8/90d | |||
45. | M253 | 3077 | 937 | Mullach nan Coirean | S,G | 2/ 8/90a | |||
46. | M150 | 3274 | 997 | Stob Ban [Mamores] | S,G | 2/ 8/90b | |||
47. | M104 | 3382 | 1030 | Am Bodach [Mamores] | S,G | 2/ 8/90c | |||
48. | M140 | 3284 | 1000 | Sgor an Iubhair [Mountain 1981, Top 1997] | S,G | 2/ 8/90d | |||
49. | M52 | 3601 | 1097 | Sgurr a'Mhaim | S,G | 2/ 8/90e | |||
50. | M49 | 3610 | 1100 | Stob a'Choire Mheadhoin | S,G | 3/ 8/90a | |||
51. | M34 | 3658 | 1114 | Stob Coire Easain [Grey Corries] | S,G | 3/ 8/90b | |||
52. | M268 | 3054 | 930 | Skiddaw (Skiddaw Man) | S,G | 24/ 9/90 | |||
53. | M207 | 3162 | 963 | Scafell | S,G | 26/ 9/90b | |||
54. | M212 | 3143 | 957 | Tolmount | S,G | 5/ 5/91a | |||
55. | M216 | 3140 | 957 | Tom Buidhe | S,G | 5/ 5/91b | |||
56. | M73 | 3484 | 1061 | Cairn of Claise | S,G | 5/ 5/91c | |||
57. | M119 | 3340 | 1018 | Carn an Tuirc | S,G | 5/ 5/91d | |||
58. | M21 | 3788 | 1154 | Derry Cairngorm | S,G | 6/ 5/91a | |||
59. | M12 | 3883 | 1183 | Beinn Mheadhoin | S,G | 6/ 5/91b | |||
60. | M59 | 3553 | 1082 | Beinn a'Chaorruinn [Cairngorms] | S,G | 6/ 5/91c | |||
61. | M270 | 3051 | 929 | Beinn Bhreac | S,G | 6/ 5/91d | |||
62. | M265 | 3059 | 932 | The Cairnwell | S,G | 7/ 5/91a | |||
63. | M193 | 3194 | 973 | Carn a'Gheoidh | S,G | 7/ 5/91b | |||
64. | M308 | 3003 | 915 | Carn Aosda | S,G | 7/ 5/91c | |||
65. | M168 | 3238 | 986 | Creag Leacach | S,G | 8/ 5/91a | |||
66. | M70 | 3504 | 1068 | Glas Maol | S,G | 8/ 5/91b | |||
67. | M255 | 3073 | 936 | An Socach | S,G | 9/ 5/91a | |||
68. | M81 | 3449 | 1051 | Glas Tulaichean | S,G | 9/ 5/91b | |||
69. | M106 | 3377 | 1029 | Carn an Righ | S,G | 9/ 5/91c | |||
70. | M92 | 3424 | 1043 | Beinn Iutharn Mhor | S,G | 9/ 5/91d | |||
71. | M241 | 3098 | 944 | Carn Bhac | S,G | 9/ 5/91e | |||
72. | M20 | 3789 | 1154 | Lochnagar: Cac Carn Beag | S,G | 10/ 5/91a | |||
73. | M39 | 3650 | 1112 | The White Mounth: Carn a'Choire Bhoidheach | S,G | 10/ 5/91b | |||
74. | M88 | 3430 | 1045 | Carn an t-Sagairt Mor | S,G | 10/ 5/91c | |||
75. | M156 | 3268 | 996 | Broad Cairn | S,G | 10/ 5/91d | |||
76. | M125 | 3314 | 1010 | Cairn Bannoch | S,G | 10/ 5/91e | |||
77. | M279 | 3039 | 926 | Lugnaquilla | 28/ 7/91 | ||||
78. | M293 | 3018 | 919 | Galtymore | 29/ 7/91 | ||||
79. | M126 | 3314 | 1010 | Macgillycuddy's Reeks: Beenkeragh | 30/ 7/91a | ||||
80. | M95 | 3414 | 1040 | Macgillycuddy's Reeks: Carrauntoohil | 30/ 7/91b | ||||
81. | M166 | 3250 | 990 | Macgillycuddy's Reeks: Caher | 30/ 7/91c | ||||
82. | M195 | 3191 | 972 | Macgillycuddy's Reeks: Cummeennapeasta | 31/ 7/91 | ||||
83. | M222 | 3127 | 953 | Brandon Mountain | 2/ 8/91 | ||||
84. | M294 | 3017 | 919 | An Socach [Affric] | S,G | 23/ 9/91ac | |||
85. | M22 | 3776 | 1150 | Sgurr nan Ceathreamhnan | S,G | 23/ 9/91b | |||
86. | M54 | 3574 | 1089 | Bynack More | S,G | 25/ 9/91a | 8/ 5/16a | ||
87. | M116 | 3345 | 1019 | A'Choinneach [Top 1981] | S,G | 25/ 9/91b | 8/ 5/16b | ||
88. | M292 | 3019 | 920 | Geal-charn [Glen Feshie. Top 1981] | S,G | 26/ 9/91a | |||
89. | M35 | 3658 | 1114 | Sgor Gaoith | S,G | 26/ 9/91b | |||
90. | M83 | 3443 | 1049 | Carn Ban Mor [Top 1981] | S,G | 26/ 9/91c | 24/ 2/06a | ||
91. | M306 | 3005 | 915 | Geal-charn [Drumochter Pass] | S,G | 27/ 9/91a | |||
92. | M198 | 3185 | 970 | A'Mharconaich | S,G | 27/ 9/91b | |||
93. | M129 | 3306 | 1007 | Beinn Udlamain | S,G | 27/ 9/91c | |||
94. | M163 | 3251 | 990 | Sgairneach Mhor | S,G | 27/ 9/91d | |||
95. | M120 | 3338 | 1017 | Mullach Clach a'Bhlair | S,G | 2/ 1/92 | 10/ 5/16a | ||
96. | M228 | 3120 | 950 | Meall Chuaich | S,G | 3/ 1/92 | |||
97. | M180 | 3217 | 980 | Slioch | S,G | 3/ 5/92 | |||
98. | M127 | 3309 | 1008 | Beinn Eighe: Ruadh-stac Mor | S,G | 5/ 5/92 | 26/ 5/93 | ||
99. | M214 | 3142 | 957 | Sgorr Ruadh | S,G | 8/ 5/92 | 29/ 5/93a | ||
100. | M305 | 3006 | 916 | A'Ghlas-bheinn | S,G | 2/ 8/92a | |||
101. | M103 | 3385 | 1031 | Beinn Fhada (Ben Attow) | S,G | 2/ 8/92b | |||
102. | M273 | 3044 | 927 | Bla Bheinn | S,G | 4/ 8/92 | |||
103. | M232 | 3108 | 947 | Driesh | S,G | 5/ 8/92a | |||
104. | M274 | 3043 | 927 | Mayar | S,G | 5/ 8/92b | |||
105. | M254 | 3077 | 937 | Mount Keen | S,G | 6/ 8/92 | |||
106. | M108 | 3370 | 1027 | Carn Gorm | S,G | 7/ 8/92a | |||
107. | M199 | 3175 | 967 | Meall Garbh [Carn Mairg-Glen Lyon] | S,G | 7/ 8/92b | |||
108. | M94 | 3419 | 1042 | Carn Mairg | S,G | 7/ 8/92c | |||
109. | M177 | 3218 | 980 | Creag Mhor [Glen Lyon] | S,G | 7/ 8/92d | |||
110. | M172 | 3231 | 984 | Ben Vorlich [Loch Earn] | S,G | 8/ 8/92a | |||
111. | M196 | 3189 | 972 | Stuc a'Chroin | S,G | 8/ 8/92b | |||
112. | M290 | 3024 | 921 | Beinn Alligin: Tom na Gruagaich [Mountain 1997] | S,G | 23/ 5/93a | |||
113. | M171 | 3232 | 985 | Beinn Alligin: Sgurr Mhor | S,G | 23/ 5/93b | |||
114. | M113 | 3358 | 1023 | Liathach: Mullach an Rathain [Mountain 1981] | S,G | 24/ 5/93a | |||
115. | M77 | 3456 | 1053 | Liathach: Spidean a'Choire Leith | S,G | 24/ 5/93b | |||
116. | M261 | 3062 | 933 | Fionn Bheinn | S,G | 27/ 5/93 | |||
117. | M283 | 3034 | 924 | Beinn Liath Mhor | S,G | 29/ 5/93b | |||
118. | M146 | 3279 | 999 | Sgurr Eilde Mor | S,G | 28/12/93 | |||
119. | M264 | 3059 | 932 | Beinn Sgulaird | S,G | 30/12/93 | |||
120. | M71 | 3497 | 1065 | Stob Coire Sgreamhach [Mountain 1997] | S,G | 31/12/93a | |||
121. | M24 | 3766 | 1147 | Bidean nam Bian | S,G | 31/12/93b | |||
122. | M210 | 3145 | 958 | Beinn Fhionnlaidh [Glen Creran] | S,G | 1/ 1/94 | |||
123. | M152 | 3272 | 997 | Stob Diamh | S,G | 2/ 1/94a | |||
124. | M30 | 3695 | 1126 | Ben Cruachan | S,G | 2/ 1/94b | |||
125. | M158 | 3265 | 995 | An Caisteal | S,G | 12/ 2/94a | |||
126. | M236 | 3104 | 946 | Beinn a'Chroin | S,G | 12/ 2/94b | |||
127. | M134 | 3298 | 1005 | Carn Liath [Creag Meagaidh] | S,G | 13/ 2/94a | |||
128. | M76 | 3460 | 1054 | Stob Poite Coire Ardair | S,G | 13/ 2/94b | |||
129. | M27 | 3707 | 1129 | Creag Meagaidh | S,G | 13/ 2/94c | |||
130. | M192 | 3195 | 973 | Ben Lomond | S,G | 14/ 2/94 | |||
131. | M75 | 3474 | 1058 | An Teallach: Sgurr Fiona [Mountain 1981] | S,G | 22/ 5/94a | |||
132. | M74 | 3484 | 1061 | An Teallach: Bidein a'Ghlas Thuill | S,G | 22/ 5/94b | |||
133. | M61 | 3547 | 1081 | Beinn Dearg [Ullapool] | S,G | 24/ 5/94a | |||
134. | M183 | 3214 | 979 | Cona' Mheall | S,G | 24/ 5/94b | |||
135. | M187 | 3205 | 976 | Meall nan Ceapraichean | S,G | 24/ 5/94c | |||
136. | M278 | 3039 | 926 | Eididh nan Clach Geala | S,G | 24/ 5/94d | |||
137. | M170 | 3234 | 985 | Conival | S,G | 26/ 5/94ac | |||
138. | M151 | 3273 | 997 | Ben More Assynt | S,G | 26/ 5/94b | |||
139. | M149 | 3276 | 998 | A'Chailleach [Fannichs] | S,G | 27/ 5/94a | |||
140. | M144 | 3281 | 1000 | Sgurr Breac | S,G | 27/ 5/94b | |||
141. | M281 | 3036 | 925 | Beinn Narnain | S,G | 29/ 9/94a | |||
142. | M123 | 3318 | 1011 | Beinn Ime | S,G | 29/ 9/94b | |||
143. | M93 | 3421 | 1042 | Meall nan Tarmachan | S,G | 28/12/94 | |||
144. | M96 | 3410 | 1039 | Meall Ghaordie | S,G | 29/12/94 | |||
145. | M145 | 3280 | 999 | Meall Greigh | S,G | 31/12/94a | |||
146. | M33 | 3667 | 1117 | Meall Garbh [Lawers] | S,G | 31/12/94b | |||
147. | M60 | 3547 | 1081 | Schiehallion | S,G | 1/ 1/95 | |||
148. | M269 | 3053 | 930 | Beinn Chabhair | S,G | 2/ 1/95 | |||
149. | M188 | 3204 | 976 | Beinn Dubhchraig | S,G | 11/ 2/95 | 6/ 6/06d | ||
150. | M267 | 3054 | 930 | Meall Buidhe [Glen Lyon] | S,G | 12/ 2/95 | |||
151. | M191 | 3196 | 974 | Beinn Sgritheall | S,G | 28/ 5/95 | |||
152. | M297 | 3015 | 918 | Gairich | S,G | 29/ 5/95 | |||
153. | M47 | 3614 | 1101 | Mullach Fraoch-choire | S,G | 30/ 5/95a | |||
154. | M32 | 3673 | 1119 | A'Chralaig | S,G | 30/ 5/95b | |||
155. | M217 | 3140 | 957 | Carn Ghluasaid | S,G | 31/ 5/95a | |||
156. | M45 | 3635 | 1107 | Sgurr nan Conbhairean | S,G | 31/ 5/95b | |||
157. | M138 | 3285 | 1001 | Tigh Mor na Seilge | S,G | 31/ 5/95c | |||
158. | M238 | 3102 | 945 | Creag a'Mhaim | S,G | 1/ 6/95a | |||
159. | M175 | 3222 | 982 | Druim Shionnach | S,G | 1/ 6/95b | |||
160. | M118 | 3342 | 1018 | Aonach air Chrith | S,G | 1/ 6/95c | |||
161. | M182 | 3214 | 979 | Maol Chinn-dearg | S,G | 1/ 6/95d | |||
162. | M153 | 3272 | 997 | Sgurr an Doire Leathain | S,G | 1/ 6/95e | |||
163. | M143 | 3282 | 1000 | Sgurr an Lochain | S,G | 1/ 6/95f | |||
164. | M300 | 3012 | 918 | Creag nan Damh | S,G | 1/ 6/95g | |||
165. | M178 | 3218 | 980 | Ciste Dhubh [Affric-Cluanie] | S,G | 2/ 6/95 | |||
166. | M203 | 3169 | 965 | Ben More [Mull] | S,G | 27/ 8/95 | |||
167. | M181 | 3215 | 979 | Beinn a'Chochuill | S,G | 29/ 8/95a | |||
168. | M167 | 3242 | 988 | Beinn Eunaich | S,G | 29/ 8/95b | |||
169. | M16 | 3843 | 1171 | Ben More [Crianlarich] | S,G | 18/ 5/96a | |||
170. | M18 | 3821 | 1164 | Stob Binnein | S,G | 18/ 5/96b | |||
171. | M309 | 3001 | 914 | Beinn Teallach [Mountain 1984] | S,G | 19/ 5/96a | |||
172. | M80 | 3453 | 1052 | Beinn a'Chaoruinn [Laggan] | S,G | 19/ 5/96b | |||
173. | M272 | 3045 | 928 | A'Chailleach [Monadhliath] | S,G | 20/ 5/96a | |||
174. | M296 | 3015 | 918 | Carn Sgulain | S,G | 20/ 5/96b | |||
175. | M291 | 3020 | 920 | Carn Ballach [Top 1981] | S,G | 20/ 5/96c | |||
176. | M247 | 3087 | 940 | Carn Ban [Top 1981] | S,G | 20/ 5/96d | |||
177. | M243 | 3093 | 942 | Carn Dearg [Monadhliath] | S,G | 20/ 5/96e | |||
178. | M282 | 3036 | 925 | Geal Charn [Monadhliath] | S,G | 21/ 5/96 | |||
179. | M82 | 3443 | 1049 | Mullach Coire an Iubhair (Geal Charn) | S,G | 23/ 5/96a | |||
180. | M55 | 3569 | 1087 | Beinn a'Chlachair | S,G | 23/ 5/96b | |||
181. | M285 | 3031 | 923 | Creag Pitridh | S,G | 23/ 5/96c | |||
182. | M260 | 3064 | 933 | A'Bhuidheanach Bheag | S,G | 24/ 5/96a | |||
183. | M248 | 3087 | 940 | Carn na Caim | S,G | 24/ 5/96b | |||
184. | M160 | 3258 | 993 | Sgor na h-Ulaidh | S,G | 29/12/96 | |||
185. | M226 | 3124 | 952 | Saileag | S,G | 30/12/96a | |||
186. | M105 | 3378 | 1029 | Sgurr a'Bhealaich Dheirg | S,G | 30/12/96b | |||
187. | M141 | 3284 | 1000 | Aonach Meadhoin | S,G | 30/12/96c | |||
188. | M287 | 3029 | 923 | Buachaille Etive Beag: Stob Coire Raineach [Mountain 1997] | S,G | 1/ 1/97a | |||
189. | M220 | 3129 | 953 | Buachaille Etive Beag: Stob Dubh | S,G | 1/ 1/97b | |||
190. | M111 | 3365 | 1025 | Sgurr a'Mhaoraich | S,G | 2/ 1/97 | |||
191. | M109 | 3370 | 1027 | Sgurr na Ciste Duibhe | S,G | 3/ 1/97a | |||
192. | M154 | 3270 | 996 | Sgurr na Carnach [Mountain 1997] | S,G | 3/ 1/97b | |||
193. | M69 | 3505 | 1068 | Sgurr Fhuaran | S,G | 3/ 1/97c | |||
194. | M41 | 3646 | 1111 | Tom a'Choinich | S,G | 11/ 5/97a | |||
195. | M78 | 3455 | 1053 | Toll Creagach | S,G | 11/ 5/97b | |||
196. | M164 | 3251 | 990 | Carn nan Gobhar [Mullardoch] | S,G | 12/ 5/97a | |||
197. | M23 | 3775 | 1150 | Sgurr na Lapaich [Mullardoch] | S,G | 12/ 5/97b | |||
198. | M85 | 3439 | 1048 | Sgurr Fhuar-thuill | S,G | 14/ 5/97a | |||
199. | M58 | 3554 | 1083 | Sgurr a'Choire Ghlais | S,G | 14/ 5/97b | |||
200. | M165 | 3251 | 990 | Carn nan Gobhar [Strathfarrar] | S,G | 14/ 5/97c | |||
201. | M161 | 3254 | 991 | Sgurr na Ruaidhe | S,G | 14/ 5/97d | |||
202. | M14 | 3862 | 1177 | Mam Sodhail (Mam Soul) | S,G | 15/ 5/97a | |||
203. | M135 | 3294 | 1004 | Beinn Fhionnlaidh [Mullardoch] | S,G | 15/ 5/97b | |||
204. | M13 | 3880 | 1182 | Carn Eige (Eighe) | S,G | 15/ 5/97c | |||
205. | M29 | 3696 | 1126 | An Riabhachan | S,G | 16/ 5/97a | |||
206. | M67 | 3508 | 1069 | An Socach [Mullardoch] | S,G | 16/ 5/97b | |||
207. | M89 | 3428 | 1044 | Cruach Ardrain | S,G | 23/ 5/98ac | |||
208. | M240 | 3099 | 944 | Beinn Tulaichean | S,G | 23/ 5/98b | |||
209. | M66 | 3524 | 1074 | Beinn Dorain | S,G | 24/ 5/98a | |||
210. | M137 | 3289 | 1002 | Beinn an Dothaidh | S,G | 24/ 5/98b | |||
211. | M174 | 3224 | 982 | Gulvain | S,G | 25/ 5/98 | |||
212. | M50 | 3608 | 1099 | Creise | S,G | 27/ 5/98a | |||
213. | M44 | 3636 | 1108 | Meall a'Bhuiridh | S,G | 27/ 5/98b | |||
214. | M115 | 3345 | 1019 | Buachaille Etive Mor: Stob Dearg | S,G | 29/ 5/98a | |||
215. | M227 | 3120 | 950 | Buachaille Etive Mor: Stob na Broige [Mountain 1997] | S,G | 29/ 5/98b | |||
216. | M98 | 3404 | 1037 | Beinn Achaladair | S,G | 12/ 2/99a | |||
217. | M63 | 3540 | 1078 | Beinn a'Chreachain | S,G | 12/ 2/99b | |||
218. | M189 | 3197 | 974 | Beinn a'Ghlo: Carn Liath | S,G | 13/ 2/99a | |||
219. | M68 | 3505 | 1068 | Beinn a'Ghlo: Braigh Coire Chruinn-bhalgain | S,G | 13/ 2/99b | |||
220. | M31 | 3677 | 1120 | Beinn a'Ghlo: Carn nan Gabhar | S,G | 13/ 2/99c | |||
221. | M65 | 3530 | 1075 | Meall Corranaich | S,G | 14/ 2/99a | |||
222. | M284 | 3033 | 924 | Meall a'Choire Leith | S,G | 14/ 2/99b | |||
223. | M62 | 3541 | 1079 | Ben Starav | S,G | 20/ 3/99a | |||
224. | M215 | 3141 | 957 | Beinn nan Aighenan | S,G | 20/ 3/99b | |||
225. | M159 | 3258 | 993 | Glas Bheinn Mhor | S,G | 21/ 3/99a | |||
226. | M91 | 3425 | 1043 | Stob Coir' an Albannaich | S,G | 21/ 3/99b | |||
227. | M277 | 3039 | 926 | Meall nan Eun | S,G | 21/ 3/99c | |||
228. | M263 | 3060 | 932 | Maol Chean-dearg | S,G | 9/ 5/99 | |||
229. | M312 | 2997 | 913 | Sgurr nan Ceannaichean [Munro 1981, Demoted 2009] | S,G | 10/ 5/99a | |||
230. | M288 | 3026 | 922 | Moruisg | S,G | 10/ 5/99b | |||
231. | M311 | 2998 | 913 | Beinn Dearg [Torridon, Unrecognised] | S,G | 11/ 5/99 | |||
232. | M124 | 3317 | 1011 | The Saddle | S,G | 13/ 5/99a | |||
233. | M242 | 3098 | 944 | Sgurr na Sgine | S,G | 13/ 5/99b | |||
234. | M289 | 3026 | 922 | Sgurr nan Each | S,G | 15/ 5/99a | |||
235. | M53 | 3581 | 1091 | Sgurr nan Clach Geala [Fannichs] | S,G | 15/ 5/99b | |||
236. | M262 | 3062 | 933 | Meall a'Chrasgaidh | S,G | 15/ 5/99c | |||
237. | M121 | 3333 | 1015 | Beinn Bheoil | S,G | 16/ 5/00a | |||
238. | M25 | 3765 | 1147 | Ben Alder | S,G | 16/ 5/00b | |||
239. | M101 | 3391 | 1033 | Carn Dearg [Pattack] | S,G | 17/ 5/00a | |||
240. | M37 | 3656 | 1114 | Geal Charn [Ben Alder Forest] | S,G | 17/ 5/00b | |||
241. | M40 | 3647 | 1111 | Aonach Beag [Alder] | S,G | 17/ 5/00c | |||
242. | M48 | 3611 | 1100 | Beinn Eibhinn | S,G | 17/ 5/00d | |||
243. | M258 | 3066 | 934 | Beinn na Lap | S,G | 17/ 5/00e | |||
244. | M252 | 3080 | 938 | Carn Dearg [Ossian] | S,G | 18/ 5/00a | |||
245. | M225 | 3124 | 952 | Sgor Gaibhre | S,G | 18/ 5/00b | |||
246. | M244 | 3092 | 942 | Ben Vorlich [Loch Lomond] | S,G | 19/ 5/00 | |||
247. | M87 | 3433 | 1046 | Ben Wyvis: Glas Leathad Mor | S,G | 18/ 5/02 | |||
248. | M209 | 3154 | 961 | Ben Klibreck: Meall nan Con | S,G | 21/ 5/02 | |||
249. | M275 | 3042 | 927 | Ben Hope | S,G | 22/ 5/02 | |||
250. | M276 | 3040 | 926 | Seana Bhraigh | S,G | 25/ 5/02 | |||
251. | M169 | 3234 | 985 | Lurg Mhor | S,G | 21/ 7/03a | |||
252. | M239 | 3102 | 945 | Bidein a'Choire Sheasgaich | S,G | 21/ 7/03b | |||
253. | M131 | 3304 | 1007 | Maoile Lunndaidh | S,G | 23/ 7/03a | |||
254. | M79 | 3455 | 1053 | Sgurr a'Chaorachain | S,G | 23/ 7/03b | |||
255. | M148 | 3276 | 998 | Sgurr Choinnich | S,G | 23/ 7/03c | |||
256. | M56 | 3565 | 1086 | Stob Ghabhar | S,G | 21/ 9/03a | |||
257. | M266 | 3058 | 932 | Stob a'Choire Odhair | S,G | 21/ 9/03b | |||
258. | M307 | 3004 | 915 | Ben Vane | S,G | 22/ 9/03 | |||
259. | M42 | 3643 | 1110 | An Stuc [Mountain 1997] | S,G | 23/ 9/03 | |||
260. | M223 | 3125 | 952 | Beinn Mhanach | S,G | 25/ 9/03 | |||
261. | M211 | 3144 | 958 | Stuchd an Lochain | S,G | 26/ 9/03 | |||
262. | M130 | 3304 | 1007 | Beinn Dearg [Atholl] | S,G | 25/10/03 | |||
263. | M208 | 3159 | 962 | Carn a'Chlamain | S,G | 26/10/03 | |||
264. | M128 | 3309 | 1008 | Sgurr Alasdair | S,G | 17/ 5/04 | |||
265. | M246 | 3089 | 941 | Sgurr Dubh Mor | S,G | 19/ 5/04a | |||
266. | M280 | 3037 | 925 | Sgurr nan Eag | S,G | 19/ 5/04b | |||
267. | M185 | 3210 | 978 | Creag a'Choir' Aird: Mullach na Dheiragain | S,G | 22/ 5/04 | |||
268. | M184 | 3211 | 978 | Stob Coire Sgriodain | S,G | 21/10/04a | |||
269. | M86 | 3433 | 1046 | Chno Dearg | S,G | 21/10/04b | |||
270. | M100 | 3395 | 1034 | Gleouraich | S,G | 22/10/04a | |||
271. | M157 | 3268 | 996 | Spidean Mialach | S,G | 22/10/04b | |||
272. | M97 | 3410 | 1039 | Sgurr na Ciche | S,G | 23/10/04a | |||
273. | M110 | 3365 | 1025 | Garbh Chioch Mhor [Mountain 1981] | S,G | 23/10/04b | |||
274. | M136 | 3290 | 1002 | Sgurr Mor [Glen Kingie] | S,G | 24/10/04 | |||
275. | M310 | 2999 | 914 | Beinn a'Chlaidheimh [Munro 1974, Demoted 2012] | S,G | 20/ 2/06a | |||
276. | M194 | 3194 | 973 | Sgurr Ban [Fisherfield Forest] | S,G | 20/ 2/06b | |||
277. | M122 | 3326 | 1013 | Mullach Coire Mhic Fhearchair | S,G | 20/ 2/06c | |||
278. | M256 | 3070 | 935 | Beinn Tarsuinn [Mountain 1974] | S,G | 20/ 2/06d | |||
279. | M202 | 3173 | 967 | A'Mhaighdean | S,G | 21/ 2/06a | |||
280. | M299 | 3014 | 918 | Ruadh Stac Mor [Mountain 1974] | S,G | 21/ 2/06b | |||
281. | M197 | 3188 | 971 | Beinn Eighe: Spidean Coire nan Clach [Mountain 1997] | S,G | 23/ 2/06 | |||
282. | M155 | 3268 | 996 | Meall Dubhag [Top 1981] | S,G | 24/ 2/06b | 10/ 5/16b | ||
283. | M99 | 3402 | 1036 | Carn a'Mhaim | S,G | 2/ 4/06 | |||
284. | M132 | 3303 | 1006 | The Devil's Point | S,G | 3/ 4/06a | |||
285. | M5 | 4150 | 1264 | Sgor an Lochain Uaine [Mountain 1997] | S,G | 3/ 4/06c | |||
286. | M38 | 3651 | 1112 | Monadh Mor | S,G | 3/ 4/06d | |||
287. | M19 | 3795 | 1156 | Beinn Bhrotain | S,G | 3/ 4/06e | |||
288. | M249 | 3087 | 940 | Carn Cloich-mhuilinn [Top 1981] | S,G | 3/ 4/06f | |||
289. | M147 | 3276 | 998 | Carn Ealar | S,G | 5/ 4/06a | |||
290. | M133 | 3300 | 1005 | An Sgarsoch | S,G | 5/ 4/06b | |||
291. | M26 | 3708 | 1130 | Beinn Laoigh (Ben Lui) | S,G | 6/ 6/06a | |||
292. | M304 | 3008 | 916 | Beinn a'Chleibh | S,G | 6/ 6/06b | |||
293. | M107 | 3374 | 1028 | Ben Oss | S,G | 6/ 6/06c | |||
