Last Updated: Sun Jul 06 22:15:07 BST 2008
# | Route | Grade | Length | Place | |
---|---|---|---|---|---|
E2 | 1. | Straight and Narrow | E2 (5c) | 14m | Froggatt Edge, Peak District |
E2 | 2. | Shagrat | E2 (5b) | 70ft | Goblin Combe, Avon |
E1 | 3. | The Baldest | E1 (5b) | 90ft | Portishead Quarry, Avon |
E1 | 4. | Motion Pictures | E1 (5b) | 70ft | Shorncliff, Wye Valley |
E1 | 5. | Biggles Flies Undone | E1 (5b) | 60ft | Blast Shelter Quarry, Dinorwic, North Wales |
HVS | 6. | Mobius | HVS (5b,4c,4c) | 230ft | Sea Walls, Avon Gorge, Bristol |
HVS | 7. | Limbo | HVS (5b,4b) | 190ft | Suspension Bridge Buttress, Avon Gorge, Bristol |
HVS | 8. | The Laughing Cavaliers | HVS (5b) | 100ft | Shorncliff, Wye Valley |
HVS | 9. | Vandal and Ann | HVS (5b,5a) | 80ft | Haytor, Dartmoor, Devon |
HVS | 10. | Gollum | HVS (5b) | 70ft | Goblin Combe, Avon |
HVS | 11. | Butcher Crack | HVS (5b) | 11m | Stanage Edge, Peak District |
HVS | 12. | Puke | HVS (5a,5a,4c,4a) | 270ft | Sea Walls, Avon Gorge, Bristol |
HVS | 13. | Hell Gates | HVS (5a,5a,4b) | 250ft | Suspension Bridge Buttress, Avon Gorge, Bristol |
HVS | 14. | Hieronymous | HVS (5a,5a) | 210ft | Suspension Bridge Buttress, Avon Gorge, Bristol |
HVS | 15. | Malbogies | HVS (5a,4c) | 210ft | Main Wall, Avon Gorge, Bristol |
HVS | 16. | Pickpocket | HVS (5a) | 150ft | Portishead Quarry, Avon |
HVS | 17. | Cupid's Bow [var] | HVS (5a) | 130ft | St. Govan's Head, Range East, Pembroke |
HVS | 18. | Suspension Bridge Arête [var] | HVS (5a) | 110ft | Suspension Bridge Buttress, Avon Gorge, Bristol |
HVS | 19. | Suspense | HVS (5a) | 110ft | Suspension Bridge Buttress, Avon Gorge, Bristol |
HVS | 20. | Riders on the Storm | HVS (5a) | 100ft | Stennis Head, Range East, Pembroke |
HVS | 21. | All For One ... | HVS (5a) | 95ft | Shorncliff, Wye Valley |
HVS | 22. | Emotional Dyslexia | HVS (5a) | 90ft | Shorncliff, Wye Valley |
HVS | 23. | Starwood | HVS (5a) | 80ft | Jetty Crag, Gairloch, Scotland |
HVS | 24. | Zebedee | HVS (5a) | 80ft | Sea Walls, Avon Gorge, Bristol |
HVS | 25. | Bilbo's Revenge | HVS (5a) | 60ft | Goblin Combe, Avon |
HVS | 26. | Tody's Wall | HVS (5a) | 18m | Froggatt Edge, Peak District |
HVS | 27. | Regular Route | HVS (5a) | 9m | Rivelin Edge, Peak District |
HVS | 28. | The Brink Of Solarity | HVS (4c) | 150ft | Portishead Quarry, Avon |
HVS | 29. | One Less White Nigger | HVS (4c) | 100ft | Shorncliff, Wye Valley |
VS | 30. | The Angel's Girdle | VS (4b,4b,5a,4c) | 360ft | Wintour's Leap, Wye Valley |
VS | 31. | Entrail | VS (5a,4c,4b) | 270ft | Sea Walls, Avon Gorge, Bristol |
VS | 32. | Giant's Cave Buttress [var] | VS (4c,5a,4c) | 270ft | The Amphitheatre, Avon Gorge, Bristol |
VS | 33. | Little Brown Jug | VS (4b,4a,5a) | 210ft | Bosigran, West Penwith, Cornwall |
VS | 34. | Diocese | VS (4c,5a,4a,4b) | 200ft | Chair Ladder, West Penwith, Cornwall |
VS | 35. | Daydream | VS (5a) | 80ft | Sea Walls, Avon Gorge, Bristol |
VS | 36. | Last Call | VS (5a) | 70ft | Shorncliff, Wye Valley |
VS | 37. | Balder | VS (5a) | 21m | King Wall, Gower |
VS | 38. | Africa Route | VS (5a) | 60ft | Sennen, West Penwith, Cornwall |
VS | 39. | Spreadeagle | VS (5a) | 50ft | Subluminal Cliff, Swanage, Dorset |
VS | 40. | Arrow Crack | VS (5a) | 6m | Stanage Edge, Peak District |
VS | 41. | Transcript Direct | VS (4c/5a) | 50ft | Subluminal Cliff, Swanage, Dorset |
VS | 42. | "Direct" Finish to Pronk [first ascent]" | VS (4a,4a,4c,4c,4b) | 350ft | Sea Walls, Avon Gorge, Bristol |
VS | 43. | Gronk | VS (4c,4b,4c,4a) | 330ft | Sea Walls, Avon Gorge, Bristol |
VS | 44. | Grobius | VS (4c,4b,4c) | 280ft | Sea Walls, Avon Gorge, Bristol |
VS | 45. | Giant's Cave Buttress | VS (4c,-,4c) | 270ft | The Amphitheatre, Avon Gorge, Bristol |
VS | 46. | Unknown Wall | VS (-,4a,4c,4c) | 180ft | Unknown Area, Avon Gorge, Bristol |
VS | 47. | South Face Direct | VS (4a,4c,4c,4a) | 170ft | Chair Ladder, West Penwith, Cornwall |
VS | 48. | Pronk [first ascent] | VS (4c) [10] | 835ft | Sea Walls, Avon Gorge, Bristol |
VS | 49. | Pronk [pitches 5-8] | VS (4a,4b,4a,4c) | 410ft | Sea Walls, Avon Gorge, Bristol |
VS | 50. | Nibelheim [var] | VS (4b,4a,4c,4b,4b) | 330ft | Wintour's Leap, Wye Valley |
VS | 51. | Pronk [pitches 2 & 3] | VS (-,4b,4c) | 330ft | Sea Walls, Avon Gorge, Bristol |
VS | 52. | Nibelheim | VS (4b,4a,4c,4a) | 290ft | Wintour's Leap, Wye Valley |
VS | 53. | Lion | VS (4a,4c,-,4a) | 280ft | Carreg Wasted, Llanberis Pass, Snowdonia, Wales |
VS | 54. | Central Rib | VS (4b,4a,4c) | 240ft | Main Area, Avon Gorge, Bristol |
VS | 55. | Gronk [pitches 1-3] | VS (4c,4b,4b,-) | 230ft | Sea Walls, Avon Gorge, Bristol |
VS | 56. | The Corner | VS (4b,4c,4b) | 210ft | Main Area, Avon Gorge, Bristol |
VS | 57. | Piton Route | VS (4c,4a,4b) | 200ft | Main Area, Avon Gorge, Bristol |
VS | 58. | Reveille [var] | VS (4c,4b) | 190ft | Main Area, Avon Gorge, Bristol |
VS | 59. | Original Route [var] | VS (4a?,4b,4c) | 55m | The Old Man of Stoer, Scotland |
VS | 60. | Ocean Passage [var] | VS (4c?,4a) | 150ft | Bosherton Head, Range East, Pembroke |
VS | 61. | Rockers' Revenge | VS (4b,4c) | 140ft | The Amphitheatre, Avon Gorge, Bristol |
VS | 62. | The Gadfly | VS (4c) | 140ft | Flimston Bay, Range East, Pembroke |
VS | 63. | Urizen | VS (4c) | 130ft | Promontory Slab, Baggy Point, Devon |
VS | 64. | East Gully Groove | VS (4c) | 36m | Paviland Main Cliff, Gower |
VS | 65. | Osiris | VS (4c) | 36m | Fall Bay Buttress, Gower |
VS | 66. | Cadillac | VS (4c) | 100ft | Wyndcliffe, Wye Valley |
VS | 67. | Freedom | VS (4b,4c) | 100ft | Wintour's Leap, Wye Valley |
VS | 68. | War Of The Worlds | VS (4c) | 90ft | Shorncliff, Wye Valley |
VS | 69. | Pronk [pitch 1] | VS (4c) | 90ft | Sea Walls, Avon Gorge, Bristol |
VS | 70. | Petros | VS (4c) | 90ft | Main Area, Avon Gorge, Bristol |
VS | 71. | Route March | VS (4c) | 80ft | Goblin Combe, Avon |
VS | 72. | Glamdring | VS (4c) | 80ft | Goblin Combe, Avon |
VS | 73. | Klute | VS (4c) | 80ft | Wyndcliffe, Wye Valley |
VS | 74. | Argonaut | VS (4c) | 80ft | Gull Rock, Culm Coast, Devon |
VS | 75. | Overhanging Corner | VS (4c) | 75ft | Sennen, West Penwith, Cornwall |
VS | 76. | The Spiral Route | VS (4c) [2] | 22m | Rivelin Needle, Rivelin Edge, Peak District |
VS | 77. | Elrond | VS (4c) | 70ft | Goblin Combe, Avon |
VS | 78. | Treebeard | VS (4c) | 70ft | Goblin Combe, Avon |
VS | 79. | Ayesha | VS (4c) | 21m | Boiler Slab, Gower |
VS | 80. | Gandalf | VS (4c) | 60ft | Goblin Combe, Avon |
VS | 81. | Hodge's Pin | VS (4c) | 60ft | The Amphitheatre, Avon Gorge, Bristol |
VS | 82. | State Of Independence | VS (4c) | 60ft | Shorncliff, Wye Valley |
VS | 83. | Pocketed Wall | VS (4c) | 60ft | Upper Amphitheatre, Avon Gorge, Bristol |
VS | 84. | Double Overhang | VS (4c) | 60ft | Sennen, West Penwith, Cornwall |
VS | 85. | Aftermath | VS (4c) | 60ft | Main Area, Avon Gorge, Bristol |
VS | 86. | Inaccessible Crack | VS (4c) | 18m | Stanage Edge, Peak District |
VS | 87. | Baboon | VS (4c) | 50ft | Subluminal Cliff, Swanage, Dorset |
VS | 88. | Grandpa's Grope | VS (4c) | 50ft | Subluminal Cliff, Swanage, Dorset |
VS | 89. | Central Trinity | VS (4c) | 15m | Stanage Edge, Peak District |
VS | 90. | Blucher | VS (4c) | 15m | The Quarry, Cow & Calf Rocks, Ilkley, Yorkshire |
VS | 91. | Legolas | VS (4c) | 40ft | Goblin Combe, Avon |
VS | 92. | Heather Wall | VS (4c) | 12m | Stanage Edge, Peak District |
VS | 93. | High Neb Buttress | VS (4c) | 12m | Stanage Edge, Peak District |
VS | 94. | Gunter | VS (4c) | 12m | Stanage Edge, Peak District |
VS | 95. | Via Media | VS (4c) | 11m | Stanage Edge, Peak District |
VS | 96. | Right Twin Crack | VS (4c) | 11m | Stanage Edge, Peak District |
VS | 97. | Mushroom Wall | VS (4c) | 30ft | Sheepstor, Dartmoor, Devon |
VS | 98. | Holly Groove | VS (4c) | 9m | Froggatt Edge, Peak District |
VS | 99. | Shelf Wall | VS (4c) | 6m | Rivelin Edge, Peak District |
VS | 100. | Central Route/Bacchanalian | VS (4b,4b,4b,4a,4b) | 340ft | Wintour's Leap, Wye Valley |
VS | 101. | East Wall Girdle | VS (4a,-,4a,4b,4b,4b) | 175m | Idwal Slabs, Snowdonia, Wales |
VS | 102. | Mourning Glory | VS (-,4a,-,4b,4b,-) | 410ft | Great Rock, Cheddar Gorge, Cheddar |
VS | 103. | Early Morning Traverse | VS (4b) [15] | 1500ft | Wintour's Leap, Wye Valley |
VS | 104. | Climbers' Club Ordinary | VS (4b,4a,-) | 170ft | The Dewerstone, Devon |
VS | 105. | Fossible | VS (4a,4b) | 120ft | The Amphitheatre, Avon Gorge, Bristol |
VS | 106. | Questor | VS (4b) | 110ft | Wyndcliffe, Wye Valley |
VS | 107. | Sarcophagus | VS (4b) | 110ft | Chudleigh Rocks, Devon |
VS | 108. | Robbin's Bow | VS (4b) | 100ft | Llenrac Slabs, Pembroke |
VS | 109. | Swallow's Nest | VS (4b) | 90ft | Wintour's Leap, Wye Valley |
VS | 110. | Scavenger | VS (4b) | 26m | Three Cliffs, Gower |
VS | 111. | Floating Voter | VS (4b) | 80ft | Sea Walls, Avon Gorge, Bristol |
VS | 112. | Gondolin | VS (4b) | 70ft | Goblin Combe, Avon |
VS | 113. | In Through The Out Door | VS (4b) | 70ft | Upper Amphitheatre, Avon Gorge, Bristol |
VS | 114. | Cave Left | VS (4b) | 70ft | Upper Amphitheatre, Avon Gorge, Bristol |
VS | 115. | ... Think Of England | VS (4b) | 70ft | Shorncliff, Wye Valley |
VS | 116. | Inverted V | VS (4b) | 21m | Stanage Edge, Peak District |
VS | 117. | Needle Crack | VS (4b) | 21m | King Wall, Gower |
VS | 118. | Direct | VS (4b) | 21m | Boiler Slab, Gower |
VS | 119. | Bifur | VS (4b) | 60ft | Goblin Combe, Avon |
VS | 120. | Highland Fling | VS (4b) | 60ft | Stennis Head, Range East, Pembroke |
VS | 121. | Quickstep | VS (4b) | 60ft | Stennis Head, Range East, Pembroke |
VS | 122. | Nemo | VS (4b) | 18m | Boiler Slab, Gower |
VS | 123. | I'm An Egon | VS (4b?) | 50ft | The Amphitheatre, Avon Gorge, Bristol |
VS | 124. | Gull Corner | VS (4b) | 15m | Devil's Truck, Gower |
VS | 125. | Apple Arête | VS (4b) | 15m | Gardom's Edge, Peak District |
VS | 126. | Terrace Crack | VS (4b) | 12m | Froggatt Edge, Peak District |
VS | 127. | The Nose | VS (4b) | 10m | Stanage Edge, Peak District |
VS | 128. | Batty | VS (-) | 80ft | Jetty Crag, Gairloch, Scotland |
VS | 129. | Traverse to... | VS? | 60ft | Llenrac Slabs, Pembroke |
MVS | 130. | Alder | MVS (4b,4b) | 40m | Upper North West Crag, Glen Clova, Scotland |
MVS | 131. | Nightmare [var] | MVS (4a,4b) | 160ft | Sea Walls, Avon Gorge, Bristol |
MVS | 132. | Parapet Route | MVS (4b) | 45m | South East Crag, Glen Clova, Scotland |
HS | 133. | Left Hand Route [var] | HS (5a,4a,-,-) | 290ft | Wintour's Leap, Wye Valley |
HS | 134. | Tango Buttress | HS (5a) | 12m | Stanage Edge, Peak District |
HS | 135. | Vertical Crack | HS (4c) | 70ft | Sennen, West Penwith, Cornwall |
HS | 136. | Norse Corner Climb | HS (4c) | 14m | Stanage Edge, Peak District |
HS | 137. | Right Hand Route [var] | HS (4b,4a,4b,4a,4b) | 330ft | Wintour's Leap, Wye Valley |
HS | 138. | Left Hand Route/Bacchanalian | HS (4b,4a,4a,4b) | 290ft | Wintour's Leap, Wye Valley |
HS | 139. | Greta | HS (4b,4b,4a) | 210ft | Wintour's Leap, Wye Valley |
HS | 140. | John's Route | HS (4b,4b,-) | 200ft | Wintour's Leap, Wye Valley |
HS | 141. | Zelda | HS (4b,4b) | 180ft | Wintour's Leap, Wye Valley |
HS | 142. | Pegasus | HS (4b,4a,4a,4b) | 180ft | Chair Ladder, West Penwith, Cornwall |
HS | 143. | Central Groove | HS (4b,4b) | 160ft | The Dewerstone, Devon |
HS | 144. | Demo Route | HS (4b,4b) | 80ft | Sennen, West Penwith, Cornwall |
HS | 145. | Left Hand Route/Right Hand Route | HS (4b,4a,4a) | 290ft | Wintour's Leap, Wye Valley |
HS | 146. | Doorpost | HS (4a,4b,4a) | 185ft | Bosigran, West Penwith, Cornwall |
HS | 147. | Flake-Fake | HS (4b,4a) | 170ft | Craig Coetan, Pembroke |
HS | 148. | Sinister | HS (4a,4b) | 150ft | Main Area, Avon Gorge, Bristol |
HS | 149. | Bow Shaped Corner | HS (4b) | 150ft | Flimston Bay, Range East, Pembroke |
HS | 150. | The Ring | HS (4b) | 42m | Paviland Main Cliff, Gower |
HS | 151. | Balrog | HS (4b) | 42m | Paviland Main Cliff, Gower |
HS | 152. | Pronk [pitches 4 & 5] | HS (4b,4a) | 135ft | Sea Walls, Avon Gorge, Bristol |
HS | 153. | Strike | HS (4b) | 130ft | Wyndcliffe, Wye Valley |
HS | 154. | Never On Sunday | HS (4a,4b) | 120ft | Chudleigh Rocks, Devon |
HS | 155. | Marion | HS (4b) | 120ft | Long Rock Slab, Baggy Point, Devon |
HS | 156. | Shelob | HS (-,4b) | 36m | Paviland Main Cliff, Gower |
HS | 157. | Fly on the Wall | HS (4b,4a) | 100ft | Raven Buttress, The Dewerstone, Devon |
HS | 158. | Freddie | HS (4b) | 100ft | Long Rock Slab, Baggy Point, Devon |
HS | 159. | The Phoney War | HS (4b) | 90ft | Shorncliff, Wye Valley |
HS | 160. | Civvy Route | HS (4b) | 85ft | Sennen, West Penwith, Cornwall |
HS | 161. | Necromancer | HS (4b) | 70ft | Goblin Combe, Avon |
HS | 162. | Capricorn | HS (4b) | 70ft | Initiation Slabs, St. Non's Bay, Pembroke |
HS | 163. | The Gnome King | HS (4b) | 60ft | Goblin Combe, Avon |
HS | 164. | Leek | HS (4b,-) | 60ft | Chudleigh Rocks, Devon |
HS | 165. | Reek | HS (4b) | 60ft | Chudleigh Rocks, Devon |
HS | 166. | Joggled Wall Direct | HS (4b) | 18m | Three Cliffs, Gower |
HS | 167. | Nelson's Slab | HS (4b) | 55ft | Birchen Edge, Peak District |
HS | 168. | Sail Buttress | HS (4b) | 55ft | Birchen Edge, Peak District |
HS | 169. | Josephine Direct | HS (4b) | 16m | The Quarry, Cow & Calf Rocks, Ilkley, Yorkshire |
HS | 170. | Esgaroth | HS (4b) | 50ft | Goblin Combe, Avon |
HS | 171. | Porthole Direct | HS (4b) | 50ft | Birchen Edge, Peak District |
HS | 172. | Manchester Buttress | HS (4b,-) | 15m | Stanage Edge, Peak District |
HS | 173. | April Crack | HS (4b) | 15m | Stanage Edge, Peak District |
HS | 174. | Christmas Crack | HS (4b) | 15m | Stanage Edge, Peak District |
HS | 175. | Spreadeagle | HS (4b) | 15m | Number 6 Buttress, Rocky Valley, Ilkley, Yorkshire |
HS | 176. | Right-Hand Trinity | HS (4b) | 13m | Stanage Edge, Peak District |
HS | 177. | Typhoon | HS (4b) | 12m | Stanage Edge, Peak District |
HS | 178. | Diamond Crack | HS (4b) | 8m | Froggatt Edge, Peak District |
HS | 179. | February Crack | HS (4b) | 6m | Stanage Edge, Peak District |
HS | 180. | The Talisman | HS (-,4a,-) | 330ft | Creagan A'Choire Etchachan, Cairngorm, Scotland |
HS | 181. | Bow Shaped Slab | HS (4a) | 140ft | Flimston Bay, Range East, Pembroke |
HS | 182. | Shangri-La | HS (4a) | 130ft | Promontory Slab, Baggy Point, Devon |
HS | 183. | Central Climb | HS (4a,-,-,-) | 36m | Hen Cloud, Peak District |
HS | 184. | Witching Waves | HS (4a) | 110ft | Churchill Rocks, Avon |
HS | 185. | ... One For All | HS (4a) | 100ft | Shorncliff, Wye Valley |
HS | 186. | Sea Mist | HS (4a) | 90ft | Saddle Head, Range East, Pembroke |
HS | 187. | Solid Air | HS (4a) | 70ft | Gull Rock, Culm Coast, Devon |
HS | 188. | Squirrel | HS (4a) | 60ft | Chudleigh Rocks, Devon |
HS | 189. | Castle Crack | HS (4a) | 18m | Stanage Edge, Peak District |
HS | 190. | The Nose | HS (4a) | 15m | Devil's Truck, Gower |
HS | 191. | Burdock | HS (4a) | 30ft | Sheepstor, Dartmoor, Devon |
HS | 192. | Central Crack | HS | 45m | South East Crag, Glen Clova, Scotland |
HS | 193. | RHRHB Direct | HS (-) | 23m | Stanage Edge, Peak District |
HS | 194. | Martello Buttress [var] | HS (-) | 17m | Stanage Edge, Peak District |
HS | 195. | Martello Buttress | HS (-) | 17m | Stanage Edge, Peak District |
HS | 196. | Quartz Corner | HS (-) | 16m | Three Cliffs, Gower |
HS | 197. | Tear | HS | 45ft | South-west Buttress, Polldubh Crags, Glen Nevis, Scotland |
HS | 198. | Parapet Route Direct Start | HS | 12m | South East Crag, Glen Clova, Scotland |
HS | 199. | Gwyn's Route | HS (-) | 11m | Pobbles Bay, Gower |
HS | 200. | Slanting Corner | HS | 10m | Black Rocks, Roinn A'Mhill, Reiff, Scotland |
HS | 201. | Appin Groove | HS | 10m | Stac An Eich, Loch Linnhe, Scotland |
HS | 202. | Amazon Crack | HS | 10m | Burbage North, Peak District |
HS | 203. | Sweat Shop [var] | HS? (4a,4b?) | 120ft | The Amphitheatre, Avon Gorge, Bristol |
HS | 204. | Route 2 | HS? (-) | 50ft | Braedownie Quarry, Glen Clova, Scotland |
HS | 205. | Direct Finish to Route 1 | HS? (-) | 15ft | Braedownie Quarry, Glen Clova, Scotland |
S/HS | 206. | Short Tree Chimney [var] | S/HS (?,?) | 160ft | Craig Dhu, Llanberis Pass, Snowdonia, Wales |
S | 207. | Letterbox [Direct Finish] | S[+] (4b) [2] | 90ft | Sennen, West Penwith, Cornwall |
S | 208. | Hamilton's Route | S[+] [7] | 180m | Triple Buttress, Beinn Eighe, Torridon, Scotland |
S | 209. | Clover | S[+] | 110ft | Dyer's Lookout, Culm Coast, Devon |
S | 210. | Get up that rock you metal bastard | S (5a/b start) | 75ft | Jetty Crag, Gairloch, Scotland |
S | 211. | Crack and Corner | S (4c,4a) | 35m | Upper Tier, The Roaches, Peak District |
S | 212. | Portal | S (-,-,4b) | 120ft | Needle Buttress, The Dewerstone, Devon |
S | 213. | 'A' Climb | S (-,-,4b) | 25m | The Cow, Cow & Calf Rocks, Ilkley, Yorkshire |
S | 214. | Mouseproof | S (4b) | 45ft | Trewavas Head, West Penwith, Cornwall |
S | 215. | Central Rib Route I | S (-,4a,4a) | 230ft | Wintour's Leap, Wye Valley |
S | 216. | Sleepwalk | S (4a,-,-,4a) | 210ft | Sea Walls, Avon Gorge, Bristol |
S | 217. | Flannel Avenue [var] | S (4a,-,4a) | 205ft | Chair Ladder, West Penwith, Cornwall |
S | 218. | Central Gully | S (4a,4a) | 180ft | Main Area, Avon Gorge, Bristol |
S | 219. | Central Route | S (4a,4a) | 150ft | Craig Coetan, Pembroke |
S | 220. | Silmaril | S (4a,4a) | 150ft | Craig Coetan, Pembroke |
S | 221. | Libra | S (4a,4a) | 140ft | Craig Coetan, Pembroke |
S | 222. | Ochre Slab Route II | S (4a,4a) | 120ft | Bosigran, West Penwith, Cornwall |
S | 223. | Dawn Walk | S (4a,-,-) | 210ft | Main Area, Avon Gorge, Bristol |
S | 224. | Nightmare | S (-,4a,-) | 160ft | Sea Walls, Avon Gorge, Bristol |
S | 225. | Mur Meryl | S (4a) | 150ft | Trwyn Llwyd Slabs, Pembroke |
S | 226. | Monsoon | S (4a) | 130ft | Wyndcliffe, Wye Valley |
S | 227. | Sleepwalk [pitches 1 & 2] | S (4a) | 120ft | Sea Walls, Avon Gorge, Bristol |
S | 228. | Gethsemane | S (4a) | 31m | Lewes Castle East, Gower |
S | 229. | Raven Gully | S (4a,-) | 100ft | Haytor, Dartmoor, Devon |
S | 230. | Right Hand Route [top pitch] | S (4a) | 100ft | Wintour's Leap, Wye Valley |
S | 231. | Ragnarok | S (4a) | 29m | King Wall, Gower |
S | 232. | Nexus | S (4a) | 95ft | Chudleigh Rocks, Devon |
S | 233. | Pharos | S (4a) | 90ft | Portishead Quarry, Avon |
S | 234. | Sleepwalk [pitches 3 & 4] | S (-,4a) | 90ft | Sea Walls, Avon Gorge, Bristol |
S | 235. | Direct Route | S (4a) | 90ft | Main Area, Avon Gorge, Bristol |
S | 236. | Royle Flush | S (4a) | 90ft | Llenrac Slabs, Pembroke |
S | 237. | Tar Baby [var] | S (4a) | 90ft | Chudleigh Rocks, Devon |
S | 238. | Golden Fleece | S (4a) | 80ft | Symonds Yat, Wye Valley |
S | 239. | Jill | S (4a) | 80ft | High Rock, Cheddar Gorge, Cheddar |
S | 240. | Avernus | S (4a) | 70ft | Subluminal Cliff, Swanage, Dorset |
S | 241. | Versary Slab | S (4a) | 70ft | Initiation Slabs, St. Non's Bay, Pembroke |
S | 242. | Red Wall | S (4a) | 70ft | Porth-clais, Pembroke |
S | 243. | Fafnir | S (4a) | 21m | King Wall, Gower |
S | 244. | Thor | S (4a) | 21m | King Wall, Gower |
S | 245. | Vorder | S (4a) | 21m | King Wall, Gower |
S | 246. | Dulfer | S (4a) | 19m | Boiler Slab, Gower |
S | 247. | Saruman | S (4a) | 60ft | Goblin Combe, Avon |
S | 248. | Andrimne | S (4a) | 60ft | Sennen, West Penwith, Cornwall |
S | 249. | Bard the Bowman | S (4a) | 50ft | Goblin Combe, Avon |
S | 250. | First Corner | S (4a) | 50ft | Subluminal Cliff, Swanage, Dorset |
S | 251. | Second Corner | S (4a) | 50ft | Subluminal Cliff, Swanage, Dorset |
S | 252. | Salome | S (4a) | 50ft | Chudleigh Rocks, Devon |
S | 253. | Straight Crack | S (4a) | 14m | Stanage Edge, Peak District |
S | 254. | Green Gut | S (4a) | 14m | Froggatt Edge, Peak District |
S | 255. | Kiss Me Hardy | S (4a) | 13m | Birchen Edge, Peak District |
S | 256. | Bolg | S (4a) | 40ft | Goblin Combe, Avon |
S | 257. | Sleepwalk [top pitch] | S (4a) | 30ft | Sea Walls, Avon Gorge, Bristol |
S | 258. | Legge | S (4a) | 9m | Devil's Truck, Gower |
S | 259. | Oversight | S (4a) | 7m | Rivelin Edge, Peak District |
S | 260. | Route II/Red Wall/Longland's Continuation | S [11] | 300m | Lliwedd, Snowdonia, Wales |
S | 261. | Y Gelynen/Honeysuckle Corner | S (-,-) | 90m | Craig y Wrysgan, Moelwyns, Snowdonia, Wales |
S | 262. | January Jigsaw | S [4] | 85m | Buachaille Etive Mor, Glencoe, Scotland |
S | 263. | Murray's Route | S (-,-,-) | 250ft | Dow Crag, Coniston, Lake District |
S | 264. | Vegetable Without A Cause | S (-) | 190ft | The Amphitheatre, Avon Gorge, Bristol |
S | 265. | Crackstone Rib | S (-,-,-) | 175ft | Carreg Wasted, Llanberis Pass, Snowdonia, Wales |
S | 266. | Liverbird Buttress | S (-,-) | 170ft | The Amphitheatre, Avon Gorge, Bristol |
S | 267. | Flake Route | S | 40m | South East Crag, Glen Clova, Scotland |
S | 268. | Stranded | S (-,-) | 120ft | The Amphitheatre, Avon Gorge, Bristol |
S | 269. | Right Angled Gully, Direct Finish | S | 36m | North Peak, The Cobbler, Scotland |
S | 270. | 5 Pitch Route | S | 110ft | Bochlwyd Buttress, Snowdonia, Wales |
S | 271. | Dilemma Zig Zag | S (-) | 110ft | Churchill Rocks, Avon |
S | 272. | Two Pitch Route | S | 100ft | Bochlwyd Buttress, Snowdonia, Wales |
S | 273. | West Kante | S (-) | 30m | White Pillar, Gower |
S | 274. | K2 | S (-,-) | 30m | Hen Cloud, Peak District |
S | 275. | `Im | S (-) | 90ft | Llenrac Slabs, Pembroke |
S | 276. | Grey Slab | S (-) | 27m | White Pillar, Gower |
S | 277. | Tystie Left Edge | S | 25m | Black Rocks, Roinn A'Mhill, Reiff, Scotland |
S | 278. | Syph | S | 80ft | Sea Walls, Avon Gorge, Bristol |
S | 279. | Syph [var] | S | 80ft | Sea Walls, Avon Gorge, Bristol |
S | 280. | Superdirect | S (-) | 80ft | Haytor, Dartmoor, Devon |
S | 281. | SW Corner | S (-) | 80ft | Jetty Crag, Gairloch, Scotland |
S | 282. | Direct Finish | S (-) | 80ft | A'Chioch, Sgurr a'Chaorachain, Applecross, Scotland |
S | 283. | Bus Stop | S (-) | 75ft | Jetty Crag, Gairloch, Scotland |
S | 284. | Jumping Beans | S | 70ft | Sea Walls, Avon Gorge, Bristol |
S | 285. | Plunging Plonker | S (-) | 70ft | Llenrac Slabs, Pembroke |
S | 286. | The Grooves | S | 20m | Black Rocks, Roinn A'Mhill, Reiff, Scotland |
S | 287. | Marble Slab | S | 60ft | Bochlwyd Buttress, Snowdonia, Wales |
S | 288. | Balcony Buttress | S (-) | 17m | Stanage Edge, Peak District |
S | 289. | Spouse Crack | S (-) | 16m | Three Cliffs, Gower |
S | 290. | Dain | S (-) | 50ft | Goblin Combe, Avon |
S | 291. | Humerus | S (-) | 50ft | Heart Leaf Bluff, Cheddar Gorge, Cheddar |
S | 292. | Allen's Slab | S (-) | 15m | Froggatt Edge, Peak District |
S | 293. | The Flake Climb | S (-) | 15m | Number 3 Buttress, Rocky Valley, Ilkley, Yorkshire |
S | 294. | Black Hawk Hell Crack | S (-) | 14m | Stanage Edge, Peak District |
S | 295. | Twisting Crack | S (-) | 14m | Stanage Edge, Peak District |
S | 296. | Sam's Start | S | 14m | South East Crag, Glen Clova, Scotland |
S | 297. | Eric's Eliminate | S (-) | 14m | Stanage Edge, Peak District |
S | 298. | Sociology | S (-) | 13m | Stanage Edge, Peak District |
S | 299. | Amazon Crack | S (-) | 13m | Stanage Edge, Peak District |
S | 300. | Scout Crack | S (-) | 12m | Little Star Wall, Gower |
S | 301. | Initiation Flake | S (-) | 12m | Three Cliffs, Gower |
S | 302. | Limbo | S (-) | 12m | Stanage Edge, Peak District |
S | 303. | Eckhard[?]'s Arête | S (-) | 12m | Stanage Edge, Peak District |
S | 304. | The Crab Crawl | S (-) | 11m | Stanage Edge, Peak District |
